I get asked a lot which Firefox extensions I use. OK not really, but I just needed to keep them as a list, so I know what to install next time I have to work on a PC with only IE installed.
All we need is another "20+ Must have Firefox extensions list for the Web Developer". With Forecastfox making the list it cannot be too serious. Also are they still called extensions or Add-ons?
Name of Extension | Image | Why I use it |
Adblock Plus | Yes I do block ads. There I said it. This was one of the extensions that first got me using firefox. | |
Adblock Plus: Element Hiding Helper | Lets me hide more. A companion extension for Adblock Plus | |
ColorfulTabs | I usually have open 10+ tabs in Firefox, so the Colour makes the Tabs a little easier to read. | |
ColorZilla | Gives me the colour RGB and HEX values. | |
del.icio.us buttons | I am now hooked on bookmarking and tags. This lets me to easily tag pages, and bookmark sites that I probably wont ever visit again. | |
Fasterfox | I don't use this as much as I used to, but the timer it has shows me how long the pages take to load. | |
Firebug | I don't leave home without this one. It is great for trouble shotting web site problems. This is usually always open on in my Dual Montior set up. | |
Font Finder | Used to help my identify which fonts a web site uses. very helpfull it it is hidden deep in the CSS. | |
Force Content Type | I use this when I want to view an XML file in the browser, but the site is sending me the wrong headers | |
Forecastfox | I like to know what the weather is outside. Sure I might not actually go outside, but its handy to know that Melbourne is Mostly Cloudy and 11 degrees. | |
Greasemonkey | I use this a for a couple of sites | |
Html Validator | Another one I don't leave home without this one. Although now I am getting to the point where Warnings are fine, its the red cross I need to worry about. | |
IE Tab | I have it, but don't use it. Generally I just open up IE itself. One of the advantages of a dual monitor set up. | |
Javascript Debugger | its makes debugging Javascript that little bit easier. | |
Live HTTP Headers | I need to see what HTTP headers are. | |
MeasureIt | Sure there is a Ruler in the web developer extension (Miscellaneous -> Display Ruler) But I like this one. | |
MinimizeToTray | I have it installed, but I use Power Menu now. So I guess I should really disable this one. | |
PDF Download | Because sometimes it is easier to download the PDF | |
Session Manager | In a perfect world I wouldn't need this, but on the odd occasion my brower does crash, this lets me resume where I left off. | |
Stylish | Great for testing out a style sheet, without actually uploading. Not used much recently, but was a great tool to move the Digg page around when the site changed layouts | |
Tab Mix Plus | Gives me a little more options for the Tabs. | |
User Agent Switcher | Yes I used this to make my browser look like the iPhone a couple months before it was released, and I hit all the Apple sites I could find. Sorry to all those who got excited when they saw (Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/420+ (KHTML, like Gecko) Version/3.0 Mobile/1A537a Safari/418.4) in their logs. Now I use it to test out my mobile / wap pages. | |
Web Developer | This is the first extension I install. I mainly use the "Information -> View Color Information" on web sites to figure out what my homes paint colour scheme should be. | |
wmlbrowser | Lets me browse wml (Wap) sites in my browser. Really need to use this with User Agent Switcher for full effect. | |
XHTML Mobile Profile | Another tool to help test out Mobile Phone designed web sites. | |
YSlow | Great new tool from the folks at Yahoo. Used with Firebug. Not too sure if I like it yet, as it just means I know have proof my web sites are too slow, have too many javascript files and are sites get Ranked "F". It really should grade on the curve. |
About the Author: I run the some small websites in my spare time. I started doing web development when geocities was cool, hotmail didn't belong to microsoft, having an ICQ number 3096077 was cool, and used Netscape Gold for its HTML editing capabilities.
No comments:
Post a Comment